Current Inventory For Sale in Bauxite, AR
2025 H18 - Xpress
$33,997.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 18 ft. 0 in. |
Stock # | 003879 |
Color | SILVER |
2025 H20 - Xpress
$43,590.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 003952 |
Color | CHARCOAL |
2025 H20 CRAPPIE - Xpress
$42,290.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 004110 |
Color | CHARCOAL |
2025 XTS16 - Xpress
$16,995.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 16 ft. 0 in. |
Stock # | 004061 |
Color | CAMO |
2025 HD16DB - Xpress
Sold
Availability | Sold |
Usage | New |
Style | Bass Boats |
Length Overall | 16 ft. 0 in. |
Stock # | 4534 |
Color | CAMO |
2025 HD16DBX - Xpress
$17,495.00
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 16 ft. 0 in. |
Stock # | 4729 |
Color | CAMO |
2025 H20BAY - Xpress
$37,495.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 20 ft. 0 in. |
Stock # | 04750 |
Color | WHITE |
2025 XP200 CATFISH - Xpress
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 20 ft. 0 in. |
Stock # | 04918 |
Color | CAMO |
2025 Xclusive Pro Bass X21 Pro - Xpress
$45,695.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 252 in. (6400 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1580 lb. (716.7 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Xclusive Pro Bass X19 Pro - Xpress
$43,595.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 228 in. (5800 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1390 lb. (630.5 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Hyper-Lift Bass H18 - Xpress
$31,495.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 214 in. (5400 mm) |
Beam | 93 in. (2.4 m) |
Dry Weight | 1340 lb. (607.8 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |
2025 Hyper-Lift Bass H17 - Xpress
$28,195.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 204 in. (5200 mm) |
Beam | 93 in. (2.4 m) |
Dry Weight | 1295 lb. (587.4 kg.) |
Engine Horsepower | 70 bhp; 52.2 kW |
2025 Hyper-Lift Bass H20 - Xpress
$39,995.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 240 in. (6100 mm) |
Beam | 93 in. (2.4 m) |
Dry Weight | 1365 lb. (619.2 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Xplorer Bass XP200 - Xpress
$30,795.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 243 in. (6200 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1261 lb. (572 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |
2025 Xplorer Bass XP180 - Xpress
$24,595.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 216 in. (5500 mm) |
Beam | 86 in. (2.2 m) |
Dry Weight | 1045 lb. (474 kg.) |
Engine Horsepower | 70 bhp; 52.2 kW |
2025 Xplorer Bass XP170 - Xpress
$22,595.00
Availability | Brochure |
Style | Bass Boats |
Length Overall | 204 in. (5200 mm) |
Beam | 86 in. (2.2 m) |
Dry Weight | 920 lb. (417.3 kg.) |
Engine Horsepower | 50 bhp; 37.3 kW |
2025 X-Bay X23B Lounge - Xpress
$54,995.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 276 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
Dry Weight | 2296 lb. (1041.5 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 X-Bay X23B Lounge Dual - Xpress
$73,995.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 276 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
Dry Weight | 2296 lb. (1041.5 kg.) |
Engine Horsepower | 300 bhp; 223.9 kW |
2025 X-Bay X23B - Xpress
$53,945.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 276 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
Dry Weight | 2296 lb. (1041.5 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 X-Bay X21B - Xpress
$52,995.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 252 in. (6400 mm) |
Beam | 102 in. (2.6 m) |
Dry Weight | 1898 lb. (860.9 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Hyper-Lift Bay H24B - Xpress
$44,295.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 288 in. (7300 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1659 lb. (752.5 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Hyper-Lift Bay H22B - Xpress
$41,395.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 264 in. (6700 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1528 lb. (693.1 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Hyper-Lift Bay H20B - Xpress
$33,995.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 243 in. (6200 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1436 lb. (651.4 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |
2025 Shallow Water Bay SW22B - Xpress
$42,395.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 264 in. (6700 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1528 lb. (693.1 kg.) |
Engine Horsepower | 175 bhp; 130.6 kW |
2025 Shallow Water Bay SW20B - Xpress
$34,895.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 240 in. (6100 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1436 lb. (651.4 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |
2025 Xplorer CC Bay XP20CC - Xpress
$30,595.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 243 in. (6200 mm) |
Beam | 95 in. (2.4 m) |
Dry Weight | 1261 lb. (572 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |
2025 Xplorer CC Bay XP18CC - Xpress
$24,695.00
Availability | Brochure |
Style | Bay Boat |
Length Overall | 216 in. (5500 mm) |
Beam | 86 in. (2.2 m) |
Dry Weight | 1045 lb. (474 kg.) |
Engine Horsepower | 70 bhp; 52.2 kW |
2025 Hyper-Lift Duck Boat H18DB - Xpress
$18,395.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 216 in. (5500 mm) |
Beam | 75 in. (1.9 m) |
Dry Weight | 717 lb. (325.2 kg.) |
Engine Horsepower | 40 bhp; 29.8 kW |
2025 Hyper-Lift Duck Boat H16DB - Xpress
$17,895.00
Availability | Brochure |
Style | Jon Boats |
Length Overall | 192 in. (4900 mm) |
Beam | 75 in. (1.9 m) |
Dry Weight | 637 lb. (288.9 kg.) |
Engine Horsepower | 40 bhp; 29.8 kW |
2025 Hyper-Lift Crappie H18C - Xpress
$32,495.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 214 in. (5400 mm) |
Beam | 93 in. (2.4 m) |
Dry Weight | 1340 lb. (607.8 kg.) |
Engine Horsepower | 115 bhp; 85.8 kW |